1
/
von
33
Earth Positive
Sweatshirt
Sweatshirt
EP302
- 100% Baumwolle kbA
- 300 gsm
- Unisex
Das überarbeitete Earth Positive-Sweatshirt ist in 30 Farben erhältlich, darunter trendige Verwaschungstöne und die sehr begehrten Stonewashed-Optiken. Diese Premium-Sweatshirts wurden für modernes Styling, Komfort und Langlebigkeit entwickelt und bieten eine glatte, gleichmäßige Oberfläche, die sich ideal für hochwertige Drucke und Veredelungen eignet. Die stonewashed-Varianten eignen sich besonders gut für Vintage-inspirierte Drucktechniken, die ihre natürlich abgenutzte Ästhetik unterstreichen.
Normaler Preis
€19,99 EUR
Normaler Preis
Verkaufspreis
€19,99 EUR
Inkl. Steuern.

Aktuelle Bestände
| Farbe \Größe | 2XL | XS | S | M | L | XL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Black | 235 | 6 | 78 | 769 | 0 | 0 | 26 | |
| Bone | 169 | 116 | 151 | 455 | 719 | 608 | 75 | |
| Cherry Red | 166 | 59 | 358 | 495 | 492 | 428 | 85 | |
| Denim Blue | 54 | 27 | 325 | 291 | 209 | 230 | 83 | |
| Dark Heather | 256 | 70 | 579 | 803 | 745 | 561 | 95 | |
| Faded Black Deep Grey | 82 | 87 | 201 | 339 | 261 | 289 | 141 | |
| Faded Olive Black | 158 | 51 | 311 | 550 | 494 | 318 | 47 | |
| Faded Brown | 106 | 66 | 336 | 463 | 446 | 361 | 73 | |
| Faded Burgundy | 188 | 24 | 368 | 526 | 550 | 392 | 70 | |
| Forest Green | 211 | 60 | 391 | 741 | 553 | 419 | 109 | |
| Faded Khaki | 161 | 102 | 424 | 648 | 647 | 425 | 109 | |
| Faded Mustard | 168 | 63 | 303 | 409 | 450 | 312 | 117 | |
| Faded Navy | 111 | 42 | 264 | 363 | 274 | 354 | 67 | |
| Faded Pink | 131 | 40 | 40 | 49 | 79 | 188 | 59 | |
| French Navy | 26 | 20 | 58 | 46 | 0 | 6 | 65 | |
| Faded White | 173 | 65 | 295 | 327 | 400 | 303 | 88 | |
| Light Grey | 143 | 89 | 369 | 387 | 443 | 378 | 63 | |
| Light Charcoal | 188 | 64 | 321 | 491 | 467 | 324 | 89 | |
| Light Heather | 169 | 8 | 269 | 230 | 355 | 325 | 63 | |
| Burnt Yellow | 167 | 61 | 393 | 538 | 540 | 396 | 70 | |
| Miami Pink | 161 | 8 | 307 | 516 | 624 | 554 | 112 | |
| Light Beige (Sand) | 151 | 30 | 91 | 136 | 134 | 119 | 52 | |
| Stone Washed Black | 158 | 83 | 419 | 508 | 519 | 233 | 83 | |
| Stone Washed Burgundy | 121 | 22 | 315 | 294 | 575 | 306 | 60 | |
| Stone Washed Denim | 154 | 37 | 371 | 553 | 511 | 347 | 92 | |
| Stone Washed Green | 133 | 74 | 379 | 422 | 418 | 359 | 49 | |
| Stone Washed Grey | 151 | 69 | 334 | 525 | 482 | 224 | 48 | |
| Stone Washed Pink | 180 | 34 | 279 | 433 | 384 | 378 | 84 | |
| Stone Washed Sage Green | 112 | 14 | 268 | 266 | 267 | 336 | 56 | |
| Stone Washed White | 100 | 3 | 220 | 163 | 168 | 166 | 13 | |
| White | 98 | 42 | 299 | 525 | 303 | 275 | 32 | |
Für unbedruckte B2B- und Muster-Bestellungen bitte anmelden. Neukund:in? Bitte registriere Dich und kontaktiere uns anschließend. Wir richten Deinen Account passend ein!