Zu Produktinformationen springen
Doppellagige Kapuze aus Oberstoff
Runde gleichfarbige Kordel mit Metallenden
Metallösen
Nackenband mit Fischgrätmuster
Halbmond aus Oberstoff im Nacken
Eingesetzte Ärmel
Kängurutasche
1x1-Rippstrick an Ärmelbündchen und unterem Saum
Doppelabsteppung an Armausschnitten, Ärmelbündchen und unterem Saum
Stanley/Stella
Cruiser 2.0
The unisex Iconic hoodie
STSU177
€30,34 EUR
Inkl. Steuern.
100% Cotton - Organic Ring Spun Combed / Heather Haze : 80% Organic Cotton - 20% Recycled Cotton, Ring Spun Combed
350.0 gsm
Relaxed Medium Fit
Runde gleichfarbige Kordel mit Metallenden
Metallösen
Nackenband mit Fischgrätmuster
Halbmond aus Oberstoff im Nacken
Eingesetzte Ärmel
Kängurutasche
1x1-Rippstrick an Ärmelbündchen und unterem Saum
Doppelabsteppung an Armausschnitten, Ärmelbündchen und unterem Saum
Farben und Größen
| Farbe \Größe | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 518 | 485 | 1033 | 1916 | 1833 | ||||||
| Black | 1069 | 4359 | 18156 | 35553 | 42198 | ||||||
| Red | 519 | 350 | 676 | 1124 | 1256 | ||||||
| Cotton Pink | 450 | 1041 | 517 | 892 | 875 | ||||||
| Off White | 517 | 319 | 960 | 1541 | 1999 | ||||||
| Desert Dust | 48 | 182 | 1448 | 2414 | 3235 | ||||||
| Glazed Green | 205 | 596 | 2165 | 4044 | 3870 | ||||||
| Ochre | 28 | 224 | 502 | 799 | 773 | ||||||
| Bright Blue | 10 | 277 | 629 | 1118 | 905 | ||||||
| Natural Raw | 94 | 658 | 1724 | 3511 | 3667 | ||||||
| Lavender | 41 | 102 | 556 | 1196 | 1219 | ||||||
| Worker Blue | 339 | 193 | 332 | 588 | 778 | ||||||
| Aloe | 94 | 422 | 1290 | 2006 | 1855 | ||||||
| Fraiche Peche | 49 | 123 | 167 | 354 | 467 | ||||||
| Latte | 5 | 189 | 672 | 1218 | 1113 | ||||||
| Purple Love | 87 | 455 | 1104 | 1874 | 1974 | ||||||
| Red Brown | 0 | 154 | 692 | 1354 | 1297 | ||||||
| Bubble Pink | 393 | 393 | 585 | 1073 | 1299 | ||||||
| Deep Teal | 89 | 468 | 1431 | 2414 | 2253 | ||||||
| Nispero | 20 | 159 | 573 | 884 | 710 | ||||||
| Fiesta | 0 | 92 | 211 | 253 | 179 | ||||||
| Green Bay | 128 | 350 | 1203 | 1658 | 1439 | ||||||
| Aqua Blue | 58 | 175 | 369 | 555 | 587 | ||||||
| Cool Heather Grey | 0 | 512 | 1289 | 1171 | 759 | ||||||
| Eco Heather | 59 | 376 | 1117 | 1926 | 1812 | ||||||
| Blue Soul | 309 | 128 | 417 | 475 | 680 | ||||||
| Earthy Red | 78 | 378 | 1055 | 1619 | 1587 | ||||||
| Deep Plum | 45 | 373 | 1109 | 1742 | 1715 | ||||||
| Faded Olive | 67 | 355 | 858 | 1328 | 1189 | ||||||
| Honey Paper | 61 | 218 | 280 | 357 | 609 | ||||||
| Blue Grey | 105 | 433 | 1235 | 2010 | 1966 | ||||||
| Mosstone | 54 | 228 | 676 | 984 | 879 | ||||||
| Pebble Blue | 89 | 324 | 881 | 1441 | 1329 | ||||||
| Khaki | 0 | 171 | 908 | 1952 | 2313 | ||||||
| Burgundy | 167 | 569 | 1456 | 2598 | 3082 | ||||||
| Heather Grey | 480 | 1117 | 3456 | 5561 | 6295 | ||||||
| Anthracite | 613 | 510 | 1310 | 2735 | 2832 | ||||||
| Lilac Dream | 39 | 131 | 358 | 642 | 744 | ||||||
| Viva Yellow | 104 | 280 | 739 | 1092 | 1077 | ||||||
| Pool Blue | 8 | 398 | 1212 | 2134 | 2029 | ||||||
| Stone | 56 | 340 | 827 | 1242 | 1251 | ||||||
| Mid Heather Grey | 59 | 195 | 439 | 667 | 588 | ||||||
| Dark Heather Grey | 12 | 315 | 704 | 979 | 1119 | ||||||
| Stargazer | 56 | 579 | 1391 | 2213 | 2346 | ||||||
| India Ink Grey | 95 | 325 | 857 | 1279 | 1546 | ||||||
| French Navy | 2572 | 2595 | 9448 | 18808 | 19985 | ||||||
| Blue Ice | 0 | 195 | 746 | 1242 | |||||||
| Mindful Blue | 77 | 350 | 783 | 1093 | |||||||
| Heritage Brown | 49 | 225 | 485 | 688 | |||||||
| Heather Haze | 34 | 435 | 1197 | 1726 | |||||||
| Misty Jade | 71 | 216 | 635 | 1118 | |||||||
Anmelden für B2B- oder MUSTERBESTELLUNGEN - Neukund:in? Bitte registriere Dich und kontaktiere uns anschließend!