
Aktuelle Bestände
| Farbe \Größe | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 566 | 836 | 934 | 1962 | 2869 | 2216 | |||||
| Black | 717 | 5059 | 19328 | 40595 | 43762 | 30195 | |||||
| Red | 530 | 493 | 735 | 1232 | 1262 | 886 | |||||
| Cotton Pink | 501 | 1331 | 1106 | 1189 | 970 | 550 | |||||
| Off White | 649 | 615 | 1613 | 2405 | 2494 | 1967 | |||||
| Desert Dust | 8 | 136 | 1885 | 2844 | 4024 | ||||||
| Glazed Green | 244 | 356 | 1087 | 2058 | 1683 | ||||||
| Bright Blue | 45 | 502 | 1214 | 2058 | 1928 | ||||||
| Natural Raw | 51 | 528 | 1377 | 2386 | 2525 | ||||||
| Lavender | 69 | 142 | 484 | 827 | 886 | ||||||
| Worker Blue | 354 | 442 | 606 | 701 | 458 | ||||||
| Aloe | 63 | 675 | 1314 | 1643 | 1768 | ||||||
| Fraiche Peche | 49 | 178 | 496 | 890 | 949 | ||||||
| Latte | 11 | 232 | 768 | 1356 | 1224 | ||||||
| Purple Love | 105 | 487 | 1258 | 2184 | 2224 | ||||||
| Red Brown | 64 | 296 | 983 | 1643 | 1572 | ||||||
| Bubble Pink | 434 | 566 | 437 | 858 | 1326 | ||||||
| Deep Teal | 86 | 409 | 1023 | 1595 | 1497 | ||||||
| Nispero | 65 | 251 | 754 | 1198 | 991 | ||||||
| Fiesta | 26 | 290 | 642 | 939 | 796 | ||||||
| Green Bay | 116 | 616 | 1296 | 1877 | 1518 | ||||||
| Aqua Blue | 51 | 234 | 518 | 698 | 484 | ||||||
| Earthy Red | 59 | 258 | 847 | 1444 | 1357 | ||||||
| Deep Plum | 58 | 374 | 1128 | 1770 | 1600 | ||||||
| Faded Olive | 56 | 251 | 757 | 1246 | 1132 | ||||||
| Honey Paper | 70 | 164 | 259 | 219 | 394 | ||||||
| Blue Grey | 50 | 311 | 1035 | 1729 | 1687 | ||||||
| Khaki | 50 | 418 | 1367 | 2416 | 2685 | ||||||
| Burgundy | 181 | 350 | 556 | 960 | 1154 | ||||||
| Anthracite | 619 | 824 | 638 | 1529 | 1754 | ||||||
| Viva Yellow | 109 | 329 | 797 | 1222 | 1211 | ||||||
| Stone | 33 | 339 | 874 | 1356 | 1299 | ||||||
| Mid Heather Grey | 27 | 262 | 413 | 553 | 434 | ||||||
| Dark Heather Grey | 36 | 511 | 1087 | 799 | 231 | ||||||
| Stargazer | 93 | 422 | 1109 | 1750 | 1532 | ||||||
| India Ink Grey | 73 | 288 | 1313 | 2291 | 2405 | ||||||
| French Navy | 3441 | 3761 | 6800 | 12993 | 13954 | ||||||
| Blue Ice | 13 | 274 | 945 | 1648 | 1603 | ||||||
| Mindful Blue | 14 | 399 | 1095 | 1626 | 1282 | ||||||
| Heritage Brown | 50 | 245 | 532 | 774 | 682 | ||||||
| Heather Haze | 48 | 486 | 1389 | 2034 | 1813 | ||||||
| Misty Jade | 37 | 288 | 844 | 1242 | 1360 | ||||||
| Ochre | 49 | 274 | 576 | 787 | 773 | ||||||
| Cool Heather Grey | 86 | 763 | 2015 | 2501 | 2016 | ||||||
| Eco Heather | 59 | 402 | 1192 | 2121 | 2009 | ||||||
| Blue Soul | 354 | 257 | 454 | 294 | 260 | ||||||
| Heather Grey | 573 | 1088 | 1850 | 2908 | 2484 | ||||||
| Lilac Dream | 30 | 41 | 335 | 691 | 886 | ||||||
| Pool Blue | 37 | 497 | 1525 | 2514 | 2364 | ||||||
Für unbedruckte B2B- und Muster-Bestellungen bitte anmelden / registrieren.